Information of the School as per C.B.S.E. Guidelines
GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | ASA RAM SR. SEC. PUBLIC SCHOOL |
2. | AFFILIATION NO (IF APPLICABLE) | 530963 |
3. | SCHOOL CODE (IF APPLICABLE) | 41030 |
4. | COMPLETE ADDRESS WITH PIN CODE | KULDEEP NAGAR,G.T. ROAD,AMBALA CANTT(HRY) |
5. | PRINCIPAL NAME & QUALIFICATION | MS. SUMAN KAUSHIK (M.A ,B.ED) |
6. | SCHOOL EMAIL ID | asaramschool@gmail.com |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | 0171-2611578 / 2979827, |
DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1. | COPIES OF AFFILIATION/UPGRADATIONLETTER AND RECENT | https://www.asarampublicschool.com/pdf/affiliation-letter.pdf |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICIABLE | |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICIABLE BY THE STATE GOVT/UT | |
4. | COPIES OF RECOGNITION CERTIFICATE UNDR RTE ACT.2009,AND IT’S RENEWAL IF APPLICABLE | https://www.asarampublicschool.com/images/Recognition-letter.jpeg |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://www.asarampublicschool.com/pdf/Building-Certificate.pdf |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://www.asarampublicschool.com/pdf/Fire%20Safety%20Certificate.pdf |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | https://www.asarampublicschool.com/images/self-certification-performa.jpeg |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://www.asarampublicschool.com/images/water%20sanitiation%20cert.jpeg |
NOTE :- THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIS OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/ MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
RESULT AND ACADEMIES
SL | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS
|
1. | FEE STRUCTURE OF THE SCHOOL | https://www.asarampublicschool.com/pdf/FEE%20STRUCTURE_2026-27.pdf |
2. | ANNUAL ACADEMIC CALANDER | https://www.asarampublicschool.com/images/Annual-Acedamic-Calender.jpg |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE | https://www.asarampublicschool.com/images/Socity-Member-List.jpg |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://www.asarampublicschool.com/images/Parents-Teacher-Association-list.jpeg |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
RESULT CLASS :- X
S.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2022-23 | 81 | 81 | 100 | |
2. | 2023-24 | 71 | 71 | 100 | |
3. | 2024-25 | 71 | 71 | 100
|
RESULT CLASS :- XII
S.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2022-23 | 55 | 55 | 100 | |
2. | 2023-24 | 45 | 45 | 100 | |
3. | 2024-25 | 37 | 37 | 100 |
STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1. | PRINCIPAL | 01 |
2. | TOTAL NO. OF TEACHERS | 50 |
PGT/ PET | 9/ 1 | |
TGT | 22 | |
PRT/ NTT | 13/ 5 | |
3. | TEACHER STUDENT RATIO | 1:22 |
4. | DETAILS OF SPECIAL EDUCATOR | NO |
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | YES ( PART TIME) |
SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8629 |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | 07 ROOMS (431 SQ. MTR) |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | 01 (COMPOSITE SCIENCE LAB ) 396 SQ.MTR. |
4. | INTERNET FACILITY (Y/N) | YES |
5. | NO. OF GIRLS TOILETS | 12 |
6. | NO. OF BOYS TOILETS | 12 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | YES https://www.youtube.com/watch?v=TwcgU3ev3nw Link 2 : |

