LIST OF FACULTY DETAILS (2026-27)
| S.No | EMPLOYEE NAME | FATHER/SPOUSE NAME | DESIGNATION | QUALIFICATION | DOB | DOJ | DOC | EXP. (in yrs.) | SCALE & PAY | EPF | ESI |
| 1 | Ms. Neelam Ahuja | Sh. Parveen Kumar Arora | Principal | M.A, B.Ed. | 30/04/1982 | 02/05/2016 | 02/05/2017 | 16 yrs | 15600-39100-7600 | 12% | |
| 2 | Ms. Geeta Kakkar | Sh. Raj Rishi Kakkar | Career Counselor | M.A, B.Ed | 21/01/1979 | 11/04/2015 | 11/04/2016 | 11 yrs | 9300-34800-4800 | ||
| 3 | Ms. Pooja Bhasin | Sh. Sanjeev Kumar | PGT | M.A, B.Ed | 25/06/1977 | 15/04/2017 | 15/04/2018 | 9 yrs | 9300-34800-4800 | ||
| 4 | Ms. Pooja Rana | Sh. Paramjeet Kumar | PGT | M.A, B.Ed | 29/09/1984 | 02/04/2019 | 02/04/2020 | 10 yrs | 9300-34800-4800 | 0.75% | |
| 5 | Mr. Raj Kumar | Sh. Jaswant Singh | PGT | M.A, B.Ed | 18/11/1990 | 03/11/2022 | 03/11/2023 | 8 yrs | 9300-34800-4800 | ||
| 6 | Ms. Anju Sood | Sh. Prabhat Sood | PGT | M.A, B.Ed | 17/08/1973 | 01/04/2024 | 01/04/2025 | 10 yrs | 9300-34800-4800 | ||
| 7 | Mr. Shri Krishan | Sh. Dalbeer Singh | PGT | M.A, B.Ed | 21/08/1975 | 01/04/2019 | 01/04/2020 | 18 yrs | 9300-34800-4800 | ||
| 8 | Ms. Seema Dhamija | Sh. Ajnesh Kumar Dhamija | PGT | B.Com ,B.Ed | 22/11/1974 | 02/05/2020 | 02/05/2021 | 17 yrs | 9300-34800-4800 | ||
| 9 | Ms. Mani | Sh. Rakesh Kumar | PGT | M. Com, B.Ed | 09/11/1993 | 01/04/2022 | 01/04/2023 | 04 yrs | 9300-34800-4800 | 0.75% | |
| 10 | Ms. Poonam Sharma | Sh. Deepak Sharma | PGT | M.Sc, B.Ed | 13/09/1991 | 06/04/2026 | 05/05/2026 | 01 yrs | 9300-34800-4800 | ||
| 11 | Ms. Kusum Bhardwaj | Sh. Vinod Bhardwaj | PGT | M.A, B.Ed | 20/09/1973 | 16/07/2016 | 16/07/2017 | 15 yrs | 9300-34800-4800 | ||
| 12 | Ms. Surbhi | Sh. Ashish Kumar | TGT | M.Com ,B.Ed | 26/01/1992 | 08/08/2024 | 08/08/2025 | 3 yrs | 9300-34800-4600 | ||
| 13 | Ms. Kanchan | Sh. Manjeet Yadav | TGT | M.A, B.Ed | 27/02/1990 | 01/07/2026 | 01/08/2026 | 5 yrs | 9300-34800-4600 | ||
| 14 | Ms. Nidhi Sharma | Sh. Pardeep Kumar Sharma | TGT | M.A ,B.Ed | 06/04/1985 | 17/04/2025 | 17/04/2026 | 2 yrs | 9300-34800-4600 | 0.75% | |
| 15 | Ms. Veena Rani | Sh. Gulshan Kumar | TGT | M.A ,B.Ed | 29/11/1976 | 04/11/2022 | 04/11/2023 | 11 yrs | 9300-34800-4600 | 0.75% | |
| 16 | Ms. Reena | Sh. Pawan Kumar | TGT | M.A, B.Ed | 08/02/1997 | 01/05/2025 | 01/06/2025 | 01 yrs | 9300-34800-4600 | ||
| 17 | Ms. Ritu | Sh. Srishti Pal Sharma | TGT | B.A, B.Ed | 07/04/1978 | 20/01/2024 | 20/01/2025 | 03 yrs | 9300-34800-4600 | ||
| 18 | Ms. Santosh Sharma | Sh. Raj Kumar Sharma | TGT | M.A, B.Ed | 10/05/1976 | 01/04/2016 | 01/04/2017 | 15 yrs | 9300-34800-4600 | 12% | |
| 19 | Mr. Chandan | Sh. Jagdeep Singh | TGT | B.Sc, B.Ed | 07/10/1991 | 09/05/2017 | 09/05/2018 | 8 yrs | 9300-34800-4600 | ||
| 20 | Ms. Simran Sudan | Sh. Abhishek | TGT | B.Sc, B.Ed.,M.A. | 26/11/1999 | 01/07/2025 | 01/07/2026 | 3 yrs | 9300-34800-4600 | 0.75% | |
| 21 | Ms. Pooja Saini | Sh. Nathu Ram | TGT | B.Sc. B.Ed | 18/04/2001 | 16/10/2023 | 16/10/2024 | 3 yrs | 9300-34800-4600 | 0.75% | |
| 22 | Ms. Nikita Girdhar | Sh. Shakti Gupta | TGT | M.Sc.B.Ed | 19/08/1999 | 16/03/2026 | 16/04/2026 | 1 yrs | 9300-34800-4600 | ||
| 23 | Ms. Veenapreet Kaur | Sh. Iqbal Singh | TGT | B.Sc., B.Ed | 08/04/2022 | 01/04/2025 | 01/04/2026 | 2 yrs | 9300-34800-4600 | 0.75% | |
| 24 | Ms. Diksha | Sh. Raj kumar | TGT | B.Sc, B.Ed | 12/03/2002 | 11/12/2025 | 11/01/2026 | 1 yrs | 9300-34800-4600 | ||
| 25 | Ms. Shivani Thakur | Sh. Vikas Singh Jariyal | TGT | M.Sc. B.Ed | 28/01/1983 | 28/09/2026 | – | 8 yrs | 9300-34800-4600 | ||
| 26 | Mr. Deepak kumar | Sh. Ram Babu Shah | TGT | B.Sc, B.Ed | 04/08/1996 | 04/04/2022 | 04/04/2023 | 4 yrs | 9300-34800-4600 | ||
| 27 | Ms. Anju Aggarwal | Sh. Rajesh Aggarwal | TGT | M.A, B.Ed | 08/08/1969 | 04/05/2011 | 04/05/2012 | 20 yrs | 9300-34800-4600 | 12% | |
| 28 | Ms. Kusum Lata | Sh. Jatinder Singh | TGT | M.A ,B.Ed | 14/12/1983 | 01/04/2022 | 01/04/2023 | 5 yrs | 9300-34800-4600 | 0.75% | |
| 29 | Ms. Deepa | Sh. Anil Kumar | TGT | B.A, B.Ed | 29/10/1997 | 17/04/2025 | 17/04/2026 | 3 yrs | 9300-34800-4600 | ||
| 30 | Ms. Vaishnavi Sharma | Sh. Sanjeev Kumar | TGT | B.A., B.Ed. | 10/12/2003 | 20/01/2026 | 20/02/2026 | 1 yrs | 9300-34800-4600 | ||
| 31 | Ms. Sapna Gupta | Sh. Arun Kumar | TGT | M.A., B.Ed. | 16/10/1985 | 28/09/2026 | – | 8 yrs | 9300-34800-4600 | ||
| 32 | Ms. Sanchi Mahajan | Sh. Ashish Arora | TGT | B.Sc, B.Ed | 02/09/1996 | 01/04/2024 | 01/04/2025 | 6 yrs | 9300-34800-4600 | ||
| 33 | Ms. Himali Verma | Sh. Vikram Verma | TGT | MCA, B.Ed | 19/01/1985 | 02/11/2023 | 02/11/2024 | 6 yrs | 9300-34800-4600 | ||
| 34 | Mr. Ajay Kumar | Sh. Jaipal | TGT | B.Tech | 19/11/1997 | 26/09/2026 | – | 1 Yrs | 9300-34800-4600 | ||
| 35 | Ms. Janoo | Sh. Sahil Kumar | TGT | B.A, B.Ed | 24/04/1987 | 01/04/2024 | 01/04/2025 | 3 yrs | 9300-34800-4600 | 0.75% | |
| 36 | Mr. Rohit | Sh. Rameshwar Das | TGT | B.A | 30/07/1989 | 05/07/2025 | 05/07/2026 | 6 yrs | 9300-34800-4600 | 0.75% | |
| 37 | Ms. Savita Sharma | Sh. Narinder Kumar | LIBRARIAN | B.Lib, M.Lib | 10/10/1977 | 14/05/2024 | 14/05/2025 | 4 yrs | 9300-34800-4600 | ||
| 38 | Ms. Priyanka | Sh. Rajesh Kumar | PRT | B.Sc,B.Ed | 16/07/2022 | 08/11/2024 | 08/11/2025 | 2 yrs | 9300-34800-4200 | 0.75% | |
| 39 | Ms. Geetanjali Monga | Sh. Vibhore Monga | PRT | B.A, B.Ed | 01/04/1982 | 26/03/2018 | 26/03/2019 | 15 yrs | 9300-34800-4200 | ||
| 40 | Ms. Promila Arora | Sh. Rawel Chand Arora | PRT | B.A,B.Ed | 10/02/1976 | 14/08/2014 | 14/08/2015 | 15 yrs | 9300-34800-4200 | ||
| 41 | Ms.Anjali Guglani | Sh. Ramesh Guglani | PRT | M.Com, B.Ed | 12/02/1999 | 01/07/2023 | 01/07/2024 | 4 yrs | 9300-34800-4200 | 0.75% | |
| 42 | Ms. Vandana Kaushik | Sh.Vipul Kumar | PRT | B.A,B.Ed | 10/04/1984 | 25/07/2022 | 25/07/2023 | 9 yrs | 9300-34800-4200 | 0.75% | |
| 43 | Ms. Deepti Bala | Sh. Gagan Nath | PRT | M.A,NTT | 01/02/1977 | 07/07/2023 | 07/07/2024 | 17 yrs | 9300-34800-4200 | ||
| 44 | Ms. Himani Khurana | Sh. Ashok Khurana | PRT | M.Com,B.Ed | 08/09/1999 | 18/04/2023 | 18/04/2024 | 03 yrs | 9300-34800-4200 | 0.75% | |
| 45 | Ms. Monika Malhotra | Sh. Hem Raj Verma | PRT | B.A,B.Ed | 31/10/1982 | 21/04/2023 | 21/04/2024 | 12 yrs | 9300-34800-4200 | ||
| 46 | Ms. Naina | Sh. Shakti Gupta | PRT | M.Com, B.Ed | 22/12/2000 | 01/07/2025 | 01/07/2026 | 01 yrs | 9300-34800-4200 | 0.75% | |
| 47 | Ms. Sujata | Sh. Madan Gopal | PRT | B.A, B.Ed. | 03/07/1999 | 01/09/2025 | 01/10/2025 | 02 yrs | 9300-34800-4200 | ||
| 48 | Ms. Shardha | Sh. Amarnath | PRT | BCA, NTT | 31/10/2000 | 02/04/2026 | 02/04/2026 | 3 yrs | 9300-34800-4200 | ||
| 49 | Ms. Rajni Bala | Sh. Neeraj Kumar | PRT | M.A, B.Ed | 13/04/1986 | 26/09/2026 | – | 6 yrs | 9300-34800-4200 | ||
| 50 | Ms. Mandeep Kaur | Sh. Navpreet Singh | PRT | M.A, B.Ed | 01/01/1987 | 02/05/2017 | 02/05/2018 | 15 yrs | 9300-34800-4200 | 0.75% | |
| 51 | Ms.Bhawna Vaid | Sh. Nitin Vaid | PRT | NTT | 18/06/1988 | 15/04/2023 | 15/04/2024 | 10 yrs | 9300-34800-4200 | 0.75% | |
| 52 | Ms. Vijay Laxmi | Sh. Vipin Danohna | Kindergarten Teacher | B.A, NTT | 28/06/1982 | 16/04/2022 | 17/04/2023 | 20 yrs | 9300-34800-4200 | 0.75% | |
| 53 | Ms. Deepti Madaan | Sh. Adish Vohra | Kindergarten Teacher | B.A, NTT | 24/07/1978 | 20/04/2022 | 20/04/2023 | 20 yrs | 9300-34800-4200 | ||
| 54 | Ms. Nisha Sharma | Sh. Mani Ram Sharma | Kindergarten Teacher | B.A, NTT | 19/02/1985 | 16/04/2024 | 16/04/2025 | 3 yrs | 9300-34800-4200 | 0.75% | |
| 55 | Ms. Sherya Bhattacharya | Sh. Sagar Rajput | Kindergarten Teacher | M.com., B.Ed | 09/08/1993 | 13/03/2026 | 13/05/2026 | 6 yrs | 9300-34800-4200 | ||
| 56 | Ms. Rama Rani | Sh. Ravi Kumar | Kindergarten Teacher | B.com. B.Ed | 10/11/1994 | 11/02/2026 | 13/03/2026 | 4 yrs | 9300-34800-4200 | ||
| 57 | Ms. Renu Bala | Sh. Rajeev Kumar | Kindergarten Teacher | B.A., B.Ed., | 24/12/1990 | 20/04/2026 | 20/05/2026 | 2 yrs | 9300-34800-4200 | ||
| 58 | Ms. Muskaan | Sh. Kiranpal | PET | B.A. B.PEd | 19/07/2024 | 28/04/2026 | 15/05/2026 | 2 yrs | 9300-34800-4600 | ||
| 59 | Mr. Bhaskar | Sh. Rajan Singh | PET | B.Sc., B.PEd | 14/11/2001 | 07/07/2026 | 07/08/2026 | 2 yrs | 9300-34800-4600 | ||
| 60 | Ms. Purnima | Sh. Avnish | TGT | M.Com., B.Ed | 18/04/2000 | 01/04/2026 | 01/05/2026 | 3 yrs | 9300-34800-4600 |

