| CLASS | SECTION | INTAKE | GIRLS | BOYS | TOTAL | TOTAL No. OF CWSN |
| BAL VATIKA 1 | 2 | 40 | 21 | 42 | 63 | 0 |
| BAL VATIKA 2 | 2 | 40 | 35 | 41 | 76 | 0 |
| BAL VATIKA 3 | 2 | 40 | 38 | 35 | 73 | 0 |
| I | 2 | 40 | 34 | 42 | 76 | 0 |
| II | 2 | 40 | 35 | 40 | 75 | 0 |
| III | 2 | 45 | 34 | 56 | 90 | 0 |
| IV | 2 | 40 | 26 | 37 | 63 | 0 |
| V | 2 | 45 | 44 | 45 | 89 | 0 |
| VI | 2 | 40 | 25 | 41 | 66 | 0 |
| VII | 2 | 45 | 40 | 50 | 90 | 0 |
| VIII | 2 | 45 | 40 | 48 | 88 | 0 |
| IX | 3 | 40 | 42 | 54 | 96 | 0 |
| X | 3 | 40 | 39 | 53 | 92 | 0 |
| XI | 2 | 40 | 26 | 31 | 57 | 0 |
| XII | 2 | 40 | 18 | 29 | 47 |
0 |

